Phone Directory
Claims, Member Eligibility, and Customer Service Numbers
| Director of Network Management | JoVonna Carter |
| Director of Contracting and Network Implementations | McKensie Kuntz-Derocher |
| Network Implementation Specialist | Jamie Emerson |
| Network Implementations Manager | |
| Network Contract Negotiator | Kristen Arnold |
| STRS Network Implementations Manager | Karen Robins |
| Arizona – Bridgeway |
(866) 475-3129 |
| Network Manager | Sandra Stamp |
| Cenpatico of Arizona | (866) 495-6738 |
| Florida | (866) 796-0530 |
| Network Manager | Julie Picou |
| Provider Relations Specialist | Silvia Schermerhorn |
| Georgia | (800) 947-0633 |
| Network Manager | Carla Menchion |
| Provider Relations Specialist | Latisa Kidd |
| Indiana | (877) 647-4848 |
| Network Manager | Mark Fisher |
| Provider Relations Specialist | Cindy Smith |
| Illinois | (866) 329-4701 |
| Network Manager | Mark Fisher |
| Provider Relations Specialist | Aundra Walker |
| Kansas | (800) 989-1655 |
| Network Manager | Debra Burnham |
| Provider Relations Specialist | Jeanie Kimball |
| Kentucky | 877-647-4848 x 20178 |
| Network Manager | Ryan Rhoads |
| Massachusetts | (866) 896-5053 |
| Network Manager | Eric Goldstein |
| Ohio | (800) 224-1991 |
| Network Manager | Donna Kay |
| Provider Relations Specialist | Lorie Stadtmiller |
| South Carolina | (866) 534-5976 |
| Network Manager | Carla Menchion |
| Texas (STAR Health) | (866) 218-8263 |
| Texas (CHIP) | (888) 471-4357 |
| Texas (RSA) | (800) 213-9927 |
| Texas (STAR) | (800) 716-5650 |
| Texas (STAR+PLUS) | (800) 466-4089 |
| Network Manager | Bianca McArthur |
| Provider Relations Specialists | Brian Rickman |
| Angelica Collins | |
| Katherine Jones | |
| Wisconsin | (800) 589-3186 |
| Network Manager | Donna Kay |
| Provider Relations Specialist | Kristel Johns |

